This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 15% discount when checking in before 29 Jul 2022.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
25 Apr to 30 Jun | 1,766 | 1,589 | 2 |
|
01 Jul to 31 Aug | 2,060 | 1,854 | 2 |
|
01 Sep to 31 Oct | 1,766 | 1,589 | 2 |
|
01 Nov to 09 Dec | 2,060 | 1,854 | 2 |
|
10 Dec to 16 Dec | 2,531 | 2,278 | 3 |
|
17 Dec to 08 Jan 2023 | 3,767 | 3,390 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 2,531 | 2,278 | 3 |
|
21 Jan to 27 Jan | 2,531 | 2,278 | 5 |
|
28 Jan to 28 Feb | 2,531 | 2,278 | 3 |
|
01 Mar to 31 Mar | 2,060 | 1,854 | 2 |
|
01 Apr to 16 Apr | 2,531 | 2,278 | 5 |
|
17 Apr to 30 Jun | 1,766 | 1,589 | 2 |
|
01 Jul to 31 Aug | 2,060 | 1,854 | 2 |
|
01 Sep to 29 Sep | 1,766 | 1,589 | 2 |
|
30 Sep to 08 Oct | 2,060 | 1,854 | 2 |
|
09 Oct to 31 Oct | 1,766 | 1,589 | 2 |
|
01 Nov to 08 Dec | 2,060 | 1,854 | 2 |
|
09 Dec to 17 Dec | 2,531 | 2,278 | 3 |
|
18 Dec to 07 Jan 2024 | 3,767 | 3,767 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
25 Apr to 30 Jun | 1,531 | 1,378 | 2 |
|
01 Jul to 31 Aug | 1,884 | 1,695 | 2 |
|
01 Sep to 31 Oct | 1,531 | 1,378 | 2 |
|
01 Nov to 09 Dec | 1,884 | 1,695 | 2 |
|
10 Dec to 16 Dec | 2,237 | 2,013 | 3 |
|
17 Dec to 08 Jan 2023 | 3,531 | 3,178 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 2,237 | 2,013 | 3 |
|
21 Jan to 27 Jan | 2,237 | 2,013 | 5 |
|
28 Jan to 28 Feb | 2,237 | 2,013 | 3 |
|
01 Mar to 31 Mar | 1,884 | 1,695 | 2 |
|
01 Apr to 16 Apr | 2,237 | 2,013 | 5 |
|
17 Apr to 30 Jun | 1,531 | 1,378 | 2 |
|
01 Jul to 31 Aug | 1,884 | 1,695 | 2 |
|
01 Sep to 29 Sep | 1,531 | 1,378 | 2 |
|
30 Sep to 08 Oct | 1,884 | 1,695 | 2 |
|
09 Oct to 31 Oct | 1,531 | 1,378 | 2 |
|
01 Nov to 08 Dec | 1,884 | 1,695 | 2 |
|
09 Dec to 17 Dec | 2,237 | 2,013 | 3 |
|
18 Dec to 07 Jan 2024 | 3,531 | 3,531 | 10 |
|
* All inclusive rates |
Read our terms & conditions