Rates and Availability | Grand Villa Noi - Natai Beach 5 bedroom luxury villa, Phuket
Grand Villa Noi - Stylish design

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 31 Dec 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,2372,1252
09 Dec to 15 Dec 2,8262,6843
16 Dec to 14 Jan 20254,1204,1207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,8262,6843
25 Jan to 03 Feb 2,8262,6845
04 Feb to 28 Feb 2,8262,6843
01 Mar to 25 Mar 2,3552,2373
26 Mar to 11 Apr 2,8262,6843
12 Apr to 22 Apr 2,8262,6845
23 Apr to 30 Apr 1,8841,7902
01 May to 04 May 2,2372,1252
05 May to 25 May 1,8841,7902
26 May to 02 Jun 2,2372,1252
03 Jun to 30 Jun 1,8841,7902
01 Jul to 31 Aug 2,3552,2373
01 Sep to 30 Sep 1,8841,7902
01 Oct to 07 Oct 2,3552,2373
08 Oct to 26 Oct 1,8841,7902
27 Oct to 30 Nov 2,2372,1252
01 Dec to 18 Dec 2,8262,6843
19 Dec to 11 Jan 20264,1204,1207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,8252,6843
25 Jan to 03 Feb 2,8252,6845
04 Feb to 28 Feb 2,8252,6843
01 Mar to 25 Mar 2,3542,2373
26 Mar to 11 Apr 2,8252,6843
12 Apr to 22 Apr 2,8252,6845
23 Apr to 30 Apr 1,8841,7902
01 May to 04 May 2,2372,1252
05 May to 25 May 1,8841,7902
26 May to 02 Jun 2,2372,1252
03 Jun to 30 Jun 1,8841,7902
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,0021,9012
09 Dec to 15 Dec 2,8262,6843
16 Dec to 14 Jan 20254,1204,1207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,8262,6843
25 Jan to 03 Feb 2,8262,6845
04 Feb to 28 Feb 2,8262,6843
01 Mar to 25 Mar 2,1192,0133
26 Mar to 11 Apr 2,8262,6843
12 Apr to 22 Apr 2,8262,6845
23 Apr to 30 Apr 1,6481,5662
01 May to 04 May 2,0021,9012
05 May to 25 May 1,6481,5662
26 May to 02 Jun 2,0021,9012
03 Jun to 30 Jun 1,6481,5662
01 Jul to 31 Aug 2,1192,0133
01 Sep to 30 Sep 1,6481,5662
01 Oct to 07 Oct 2,1192,0133
08 Oct to 26 Oct 1,6481,5662
27 Oct to 30 Nov 2,0021,9012
01 Dec to 18 Dec 2,8262,6843
19 Dec to 11 Jan 20264,1204,1207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,8252,6843
25 Jan to 03 Feb 2,8252,6845
04 Feb to 28 Feb 2,8252,6843
01 Mar to 25 Mar 2,1192,0133
26 Mar to 11 Apr 2,8252,6843
12 Apr to 22 Apr 2,8252,6845
23 Apr to 30 Apr 1,6481,5662
01 May to 04 May 2,0011,9012
05 May to 25 May 1,6481,5662
26 May to 02 Jun 2,0011,9012
03 Jun to 30 Jun 1,6481,5662
* All inclusive rates
Back to top