Rates & Availability
Promotions
TH Resident Promo - 5%Resident Promo - 5% Terms and conditions
|
Thailand Island Escapes - 25%Enjoy 25% off limited time offer for your next island getaway. Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 May to 30 Jun | 1,884 | 1,790 | 2 | |
| 01 Jul to 31 Aug | 2,354 | 2,237 | 3 | |
| 01 Sep to 30 Sep | 2,237 | 2,125 | 2 | |
| 01 Oct to 07 Oct | 2,354 | 2,237 | 3 | |
| 08 Oct to 31 Oct | 1,884 | 1,790 | 2 | |
| 01 Nov to 30 Nov | 2,237 | 2,125 | 2 | |
| 01 Dec to 17 Dec | 2,825 | 2,684 | 3 | |
| 18 Dec to 12 Jan 2027 | 4,120 | 4,120 | 7 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 2,825 | 2,684 | 3 | |
| 05 Feb to 21 Feb | 2,825 | 2,684 | 5 | |
| 22 Feb to 28 Feb | 2,825 | 2,684 | 3 | |
| 01 Mar to 25 Mar | 2,354 | 2,237 | 3 | |
| 26 Mar to 04 Apr | 2,825 | 2,684 | 5 | |
| 05 Apr to 19 Apr | 2,825 | 2,684 | 3 | |
| 20 Apr to 30 Apr | 2,237 | 2,125 | 2 | |
| 01 May to 30 Jun | 1,884 | 1,790 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions
