Grand Villa Noi - Stylish design

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,8251,7342
01 Jul to 31 Aug 2,1192,0132
01 Sep to 04 Oct 1,8251,7342
05 Oct to 13 Oct 2,1192,0135
14 Oct to 31 Oct 1,8251,7342
01 Nov to 08 Dec 2,1192,0132
09 Dec to 15 Dec 2,7082,5723
16 Dec to 14 Jan 20253,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,9782,6813
25 Jan to 03 Feb 2,9782,6815
04 Feb to 28 Feb 2,9782,6813
01 Mar to 25 Mar 2,3312,0982
26 Mar to 11 Apr 2,9782,6813
12 Apr to 22 Apr 2,9782,6815
23 Apr to 30 Apr 2,0071,8072
01 May to 04 May 2,3312,0982
05 May to 25 May 2,0071,8072
26 May to 02 Jun 2,3312,0982
03 Jun to 30 Jun 2,0071,8072
01 Jul to 31 Aug 2,3312,0982
01 Sep to 30 Sep 2,0071,8072
01 Oct to 07 Oct 2,3312,0985
08 Oct to 26 Oct 2,0071,8072
27 Oct to 30 Nov 2,3312,0982
01 Dec to 18 Dec 2,9782,6813
19 Dec to 11 Jan 20264,1444,1447
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,5891,5112
01 Jul to 31 Aug 1,8841,7902
01 Sep to 04 Oct 1,5891,5112
05 Oct to 13 Oct 1,8841,7905
14 Oct to 31 Oct 1,5891,5112
01 Nov to 08 Dec 1,8841,7902
09 Dec to 15 Dec 2,7082,5723
16 Dec to 14 Jan 20253,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,9782,6813
25 Jan to 03 Feb 2,9782,6815
04 Feb to 28 Feb 2,9782,6813
01 Mar to 25 Mar 2,0721,8652
26 Mar to 11 Apr 2,9782,6813
12 Apr to 22 Apr 2,9782,6815
23 Apr to 30 Apr 1,7481,5742
01 May to 04 May 2,0721,8652
05 May to 25 May 1,7481,5742
26 May to 02 Jun 2,0721,8652
03 Jun to 30 Jun 1,7481,5742
01 Jul to 31 Aug 2,0721,8652
01 Sep to 30 Sep 1,7481,5742
01 Oct to 07 Oct 2,0721,8655
08 Oct to 26 Oct 1,7481,5742
27 Oct to 30 Nov 2,0721,8652
01 Dec to 18 Dec 2,9782,6813
19 Dec to 11 Jan 20264,1444,1447
* All inclusive rates
Back to top